Below are some helpful tables that will help calculate the amount of material needed for various types of jobs. The spreadsheet for these tables can be found using the link at the bottom of the article.
Crackseal
Sealcoat
Application Rate in Mills | Application Rate in Inches | Square Feet per Gallon | Gallons needed per 1000 Sq Ft | Square Yard per Gallon | Gallons Needed for 1000 Square Yard |
10 | 0.01 | 160 | 6 | 17.8 | 56 |
20 | 0.02 | 80 | 12 | 8.9 | 112 |
30 | 0.03 | 53 | 19 | 5.9 | 168 |
40 | 0.04 | 40 | 25 | 4.5 | 224 |
50 | 0.05 | 32 | 31 | 3.6 | 281 |
60 | 0.06 | 27 | 37 | 3 | 337 |
70 | 0.07 | 23 | 44 | 2.5 | 393 |
80 | 0.08 | 20 | 50 | 2.2 | 449 |
90 | 0.09 | 18 | 56 | 2 | 505 |
100 | 0.1 | 16 | 62 | 1.8 | 561 |
110 | 0.11 | 15 | 69 | 1.6 | 617 |
Asphalt / Paving
Road Base / Grading
Raw Spreadsheet:
https://docs.google.com/spreadsheets/d/1Z2rzHOvbgmx9gPD7OftBGebXy6b0gohfYJho36YJRfE/edit?usp=sharing
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article